Kitten Persian 32
Balanced and complete feed for cats: Specially for Persian kittens (up to 12 months old) - Gestating or nursing queens
Helps support the Persian kitten's natural defences.
Helps reinforce the Persian kitten's natural defences.
Helps support the skin's protective "barrier" role, reveals the natural beauty and colour of the coat.
Ruby 6, a kibble specially designed to make it easier for your Persian kitten to grasp and encourage her to chew.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||||||
| Adult weight | 0,35 - 0,6 kg | 0,8 - 1,2 kg | 1,8 - 2,8 kg | 2,4 - 3,9 kg | 2,9 - 4,8 kg | 3 - 5 kg | Gestation 3 kg |
Gestation 5 kg |
||||||||
| 1 | Baby Cat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | Baby Cat | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | 55 - 75 | 4/8 - 6/8 | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | 60 - 80 | 5/8 - 6/8 | - | - | - | - |
| Gestation | - | - | - | - | - | - | - | - | - | - | - | - | 50 - 80 | 4/8 - 6/8 | - | - |
| Gestation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 - 130 | 7/8 - 1+2/8 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.1 |
| Ash (%) | 7.0 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 3.0 |
| Dietary fibre (%) | 8.0 |
| DL-methionine (%) | 0.76 |
| Energy (gross) (kcal/kg) | 5204.0 |
| EPA/DHA (%) | 0.4 |
| Fat (%) | 22.0 |
| L-lysine (%) | 2.6 |
| Linoleic acid (%) | 4.4 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4420.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4005.0 |
| Metabolisable energy (measured) (kcal/kg) | 4180.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 29.0 |
| Omega 3 (%) | 0.89 |
| Omega 6 (%) | 4.7 |
| Protein (%) | 32.0 |
| Starch (%) | 24.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.9 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 3100.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.1 |
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 16.8 |
| Vitamin A (UI/kg) | 26000.0 |
| Vitamin B1 Thiamin (mg/kg) | 53.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.16 |
| Vitamin B2 Riboflavin (mg/kg) | 53.0 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 159.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 83.0 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 782.0 |
| Vitamin E (mg/kg) | 600.0 |
| Minerals | Amount |
| Calcium (%) | 1.1 |
| Chlorine (%) | 0.9 |
| Copper (mg/kg) | 24.0 |
| Iodine (mg/kg) | 2.77 |
| Iron (mg/kg) | 208.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 69.0 |
| Phosphorus (%) | 1.0 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.2 |
| Sodium (%) | 0.47 |
| Zinc (mg/kg) | 241.0 |