Maine Coon 31
Helps support the Maine Coon’s bones and joints.
Helps support the skin’s protective “barrier” role, reveals the natural beauty and colour of the coat.
Helps support the joints of a powerful skeleton.
Helps reinforce the barrier role of the skin, and reveals the natural beauty and colour of the coat due to the use of fatty, linoleic and amino acids, as well as zinc, biotin and vitamins.
Emerald 10, a kibble adapted to the large jaw of the Maine Coon cat for optimal oral hygiene.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||||||
| Adult weight | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg+ | ||||||||
| Lean | 50g | 4/8 cup | 70g | 6/8 cup | 85g | 7/8 cup | 105g | 1 cup + 1/8 cup | 120g | 1 + 2/8 cup | ||||||
| Normal | 55g | 4/8 cup | 65g | 5/8 cup | 80g | 7/8 cup | 95g | 1 cup | 110g | 1 + 1/8 cup | 120g | 1 + 2/8 cup | 135g | 1+3/8 | ||
| Overweight | 45g | 4/8 cup | 55g | 4/8 cup | 65g | 5/8 cup | 75g | 6/8 cup | 90g | 7/8 cup | 100g | 1 cup | 110g | 1 + 1/8 cup |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.08 |
| Ash (%) | 7.2 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 4.7 |
| Dietary fibre (%) | 11.0 |
| DL-methionine (%) | 1.1 |
| Energy (gross) (kcal/kg) | 5073.8 |
| EPA/DHA (%) | 0.35 |
| Fat (%) | 20.0 |
| L-lysine (%) | 2.6 |
| Linoleic acid (%) | 4.4 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4244.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3838.5 |
| Metabolisable energy (measured) (kcal/kg) | 4080.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 30.1 |
| Omega 3 (%) | 0.8 |
| Omega 6 (%) | 4.7 |
| Protein (%) | 31.0 |
| Starch (%) | 23.8 |
| Other nutrients | Amount |
| Arginine (%) | 1.6 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 50.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.6 |
| Taurine (mg/kg) | 2900.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.2 |
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 16.9 |
| Glucosamine chloride (mg/kg) | 450.0 |
| Vitamin A (UI/kg) | 27000.0 |
| Vitamin B1 Thiamin (mg/kg) | 53.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.16 |
| Vitamin B2 Riboflavin (mg/kg) | 53.0 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 160.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 83.0 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 787.0 |
| Vitamin E (mg/kg) | 600.0 |
| Minerals | Amount |
| Calcium (%) | 1.0 |
| Chlorine (%) | 1.1 |
| Copper (mg/kg) | 24.0 |
| Iodine (mg/kg) | 2.7 |
| Iron (mg/kg) | 198.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 68.0 |
| Phosphorus (%) | 0.85 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.45 |
| Zinc (mg/kg) | 238.0 |