Siamese 38
Balanced and complete feed for adult cats: Specially for Siamese cats
Ensures optimal digestive tolerance.
Helps support the skin’s protective “barrier” role, reveals the natural beauty and colour of the coat.
Ensures optimal digestive tolerance.
Helps reinforce the barrier role of the skin and reveals the natural beauty and colour of the coat.
Sapphire 12, a kibble specially designed to make it easier for your Siamese cat to grasp, encourage her to chew and help slow the rate of food intake.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||
| Adult weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg+ | ||||||
| Lean | 35g | 3/8 cup | 55g | 4/8 cup | 70g | 5/8 cup | ||||||
| Normal | 30g | 2/8 cup | 40g | 3/8 cup | 55g | 4/8 cup | 70g | 5/8 cup | 85g | 7/8 cup | ||
| Overweight | 45g | 3/8 cup | 55g | 4/8 cup | 70g | 5/8 cup | 80g | 6/8 cup |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.08 |
| Ash (%) | 7.8 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 1.4 |
| Dietary fibre (%) | 7.5 |
| DL-methionine (%) | 1.1 |
| Energy (gross) (kcal/kg) | 4949.2 |
| EPA/DHA (%) | 0.3 |
| Fat (%) | 16.0 |
| L-lysine (%) | 2.6 |
| Linoleic acid (%) | 3.4 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4152.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3733.0 |
| Metabolisable energy (measured) (kcal/kg) | 3980.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 29.8 |
| Omega 3 (%) | 0.6 |
| Omega 6 (%) | 3.6 |
| Protein (%) | 38.0 |
| Starch (%) | 23.7 |
| Other nutrients | Amount |
| Arginine (%) | 1.9 |
| L-carnitine (mg/kg) | 50.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.7 |
| Taurine (mg/kg) | 2900.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.0 |
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 15.7 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin B1 Thiamin (mg/kg) | 49.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
| Vitamin B2 Riboflavin (mg/kg) | 49.0 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 148.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.0 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 730.0 |
| Vitamin E (mg/kg) | 600.0 |
| Minerals | Amount |
| Calcium (%) | 1.0 |
| Chlorine (%) | 1.0 |
| Copper (mg/kg) | 24.0 |
| Iodine (mg/kg) | 2.5 |
| Iron (mg/kg) | 215.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 75.0 |
| Phosphorus (%) | 1.0 |
| Potassium (%) | 0.77 |
| Selenium (mg/kg) | 0.18 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 230.0 |