Instinctive +7
Complete feed for cats over 7 years old
Nutritional profile instinctively preferred
Adequate phosphorus content
| Recommended daily quantities (g/day): Water should be available at all times |
|||||||||
| Cat weight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Overweight |
| Pouches | Pouches | Pouches | 1 pouch + g dry food |
1 pouch + g dry food |
1 pouch + g dry food |
2 pouch + g dry food |
2 pouch + g dry food |
2 pouch + g dry food |
|
| 2 kg | - | - | - | 15 - 20 | - | - | - | - | - |
| 3 kg | 3 | 2+1/2 | - | 35 - 40 | 25 - 25 | - | 20 - 20 | 5 - 10 | - |
| 4 kg | 4 | 3+1/2 | 2+1/2 | 50 - 55 | 35 - 40 | 25 - 30 | 35 - 40 | 20 - 25 | 10 - 25 |
| 5 kg | 5 | 4 | 3+1/2 | 65 - 75 | 50 - 55 | 35 - 40 | 50 - 60 | 35 - 40 | 20 - 40 |
| 6 kg | 6+1/2 | 5 | 4 | 80 - 95 | 60 - 70 | 45 - 55 | 65 - 75 | 45 - 50 | 30 - 50 |
| 7 kg | 7+1/2 | 5+1/2 | 4+1/2 | 100 - 115 | 75 - 85 | 60 - 65 | 85 - 95 | 60 - 65 | 40 - 65 |
| 8 kg | 8+1/2 | 6+1/2 | 5+1/2 | 115 - 130 | 85 - 100 | 70 - 80 | 100 - 115 | 70 - 80 | 55 - 80 |
| 9 kg | 9+1/2 | 7+1/2 | 6 | 130 - 150 | 100 - 115 | 80 - 90 | 115 - 130 | 85 - 95 | 65 - 95 |
| 10 kg | 10+1/2 | 8 | 6+1/2 | 145 - 170 | 110 - 130 | 90 - 100 | 130 - 150 | 95 - 110 | 75 - 110 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinary