Ultra Light 10
Complete feed for adult cats (chunks in gravy)
Helps promote a health urinary system
High protein content
| Recommended daily quantities (g/day): Water should be available at all times |
|||||
| your cat´s weight | Ideal weight | Overweight | Ideal weight | Ideal weight | Overweight |
| pouches | pouches | 1 pouch + g dry food | 2 pouches + g dry food | 2 pouches + g dry food | |
| 3kg | 3 | - | 25-30 | 10-15 | - |
| 4kg | 4 | 3 | 40-45 | 25-30 | 15-30 |
| 5kg | 5 | 4 | 50-60 | 35-45 | 25-45 |
| 6kg | 6 | 4 1/2 | 65-75 | 50-55 | 35-55 |
| 7kg | 6 1/2 | 5 1/2 | 75-85 | 65-70 | 45-70 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.002 |
| Ash (%) | 1.6 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 1.0 |
| Dietary fibre (%) | 1.6 |
| DL-methionine (%) | |
| Energy (gross) (kcal/kg) | 931.7 |
| EPA/DHA (%) | 0.004 |
| Fat (%) | 2.2 |
| L-lysine (%) | |
| Linoleic acid (%) | 0.41 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 706.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 631.5 |
| Metabolisable energy (measured) (kcal/kg) | 674.0 |
| Moisture (%) | 82.5 |
| Nitrogen-free extract (NFE) (%) | 2.5 |
| Omega 3 (%) | 0.03 |
| Omega 6 (%) | 0.44 |
| Protein (%) | 10.2 |
| Starch (%) | 1.9 |
| Other nutrients | Amount |
| Arginine (%) | |
| L-carnitine (mg/kg) | 40.0 |
| Methionine Cystine (%) | |
| Taurine (mg/kg) | 500.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 0.045 |
| Choline (mg/kg) | 530.0 |
| Folic acid (mg/kg) | 0.3 |
| Vitamin A (UI/kg) | 15000.0 |
| Vitamin B1 Thiamin (mg/kg) | 30.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.009 |
| Vitamin B2 Riboflavin (mg/kg) | 3.0 |
| Vitamin B3 Niacin (mg/kg) | 15.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 4.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 1.5 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | |
| Vitamin D3 (UI/kg) | 170.0 |
| Vitamin E (mg/kg) | 59.0 |
| Minerals | Amount |
| Calcium (%) | 0.39 |
| Chlorine (%) | 0.12 |
| Copper (mg/kg) | 3.0 |
| Iodine (mg/kg) | 0.2 |
| Iron (mg/kg) | 20.0 |
| Magnesium (%) | 0.026 |
| Manganese (mg/kg) | 4.0 |
| Phosphorus (%) | 0.29 |
| Potassium (%) | 0.25 |
| Selenium (mg/kg) | 0.05 |
| Sodium (%) | 0.11 |
| Zinc (mg/kg) | 30.0 |