Kitten 36
Balanced and complete feed for cats - Specially for 2nd age kittens (up to 12 months old)
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||||||||||||
| Kitten weight | 0,35 - 0,6 kg | 0,8 - 1,2 kg | 1,4 - 2,1 kg | 1,8 - 2,8 kg | 2,4 - 3,9 kg | 2,9 - 4,8 kg | 3 - 5 kg | 3 - 5 kg | 3 - 5 kg | 3 kg | 5 kg | |||||||||||
| 1 month | 25 - 35 g | 2/8 - 3/8 cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 months | - | - | 40 - 55 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 months | - | - | - | - | 55 - 70 g | 5/8 - 6/8 cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 months | - | - | - | - | - | - | 55 - 80 g | 5/8 - 7/8 cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 months | - | - | - | - | - | - | - | - | 60 - 85 g | 5/8 - 7/8 cup | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 - 12 months | - | - | - | - | - | - | - | - | - | - | 60 - 80 g | 5/8 - 7/8 cup | - | - | - | - | - | - | - | - | - | - |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinary