Boxer 26 Adult
Complete dog feed for adult and mature Boxers - Over 15 months old
The added patented antioxidant complex helps neutralise free radicals in ageing Boxers.
Contributes to maintaining health of the cardiac muscle thanks to an optimal content of EPA & DHA, taurine and L-carnitine.
The exclusive complex of lycopene, polyphenols, green tea and vitamins helps maintain vitality.
A kibble exclusively designed to make it easier for your Boxer to pick up and to encourage him to chew.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||||||
| Adult weight | 24 kg | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | ||||||||
| No exercise | 330 g | 4+5/8 cup | 350 g | 4+7/8 cup | 365 g | 5+1/8 cup | 385 g | 5+3/8 cup | 405 g | 5+5/8 cup | 425 g | 5+7/8 cup | 440 g | 6+1/8 cup | 460 g | 6+3/8 cup |
| Exercise < 1 hr / day | 360 g | 5 cup | 385 g | 5+3/8 cup | 405 g | 5+5/8 cup | 425 g | 5+7/8 cup | 445 g | 6+1/8 cup | 465 g | 6+4/8 cup | 485 g | 6+6/8 cup | 505 g | 7 cup |
| Exercise > 1 hr / day | 395 g | 5+4/8 cup | 415 g | 5+6/8 cup | 440 g | 6+1/8 cup | 465 g | 6+4/8 cup | 485 g | 6+6/8 cup | 510 g | 7+1/8 cup | 530 g | 7+3/8 cup | 550 g | 7+5/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 6.4 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 2.7 |
| Dietary fibre (%) | 6.8 |
| DL-methionine (%) | 0.55 |
| Energy (gross) (kcal/kg) | 4985.6 |
| EPA/DHA (%) | 0.41 |
| Fat (%) | 20.0 |
| L-lysine (%) | 1.01 |
| Linoleic acid (%) | 3.19 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4316.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3901.5 |
| Metabolisable energy (measured) (kcal/kg) | 4145.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 36.9 |
| Omega 3 (%) | 0.81 |
| Omega 6 (%) | 3.36 |
| Protein (%) | 26.0 |
| Starch (%) | 32.8 |
| Other nutrients | Amount |
| Arginine (%) | 1.48 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 830.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.94 |
| Taurine (mg/kg) | 2300.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 2.97 |
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 15.6 |
| Glucosamine chloride (mg/kg) | 1093.0 |
| Vitamin A (UI/kg) | 30000.0 |
| Vitamin B1 Thiamin (mg/kg) | 49.7 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.16 |
| Vitamin B2 Riboflavin (mg/kg) | 49.7 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 148.1 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.3 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 700.0 |
| Vitamin E (mg/kg) | 750.0 |
| Minerals | Amount |
| Calcium (%) | 0.82 |
| Chlorine (%) | 0.55 |
| Copper (mg/kg) | 19.0 |
| Iodine (mg/kg) | 2.6 |
| Iron (mg/kg) | 199.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 61.0 |
| Phosphorus (%) | 0.52 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.12 |
| Sodium (%) | 0.2 |
| Zinc (mg/kg) | 217.0 |