Cavalier King Charles 27
Complete dog feed for adult and mature Cavalier King Charles Spaniels - Over 10 months old
Helps reveal and maintain the coat’s natural colour and shine.
Helps maintain the ideal weight of the Cavalier King Charles Spaniel.
A kibble exclusively designed to make it easier for your Cavalier King Charles Spaniel to pick up and to encourage him to chew.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||
| Adult weight | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||
| No exercise | 115 g | 1+2/8 cup | 130 g | 1+3/8 cup | 140 g | 1+4/8 cup | 155 g | 1+5/8 cup | 165 g | 1+6/8 cup |
| Exercise < 1 hr / day | 130 g | 1+3/8 cup | 145 g | 1+4/8 cup | 160 g | 1+6/8 cup | 170 g | 1+7/8 cup | 185 g | 2 cup |
| Exercise > 1 hr / day | 140 g | 1+4/8 cup | 160 g | 1+6/8 cup | 175 g | 1+7/8 cup | 190 g | 2 cup | 205 g | 2+2/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 5.7 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 3.0 |
| Dietary fibre (%) | 8.2 |
| DL-methionine (%) | 0.75 |
| Energy (gross) (kcal/kg) | 4712.3 |
| EPA/DHA (%) | 0.4 |
| Fat (%) | 14.0 |
| L-lysine (%) | 1.33 |
| Linoleic acid (%) | 3.07 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4032.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3615.5 |
| Metabolisable energy (measured) (kcal/kg) | 3871.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 42.3 |
| Omega 3 (%) | 0.75 |
| Omega 6 (%) | 3.2 |
| Protein (%) | 27.0 |
| Starch (%) | 37.1 |
| Other nutrients | Amount |
| Arginine (%) | 1.76 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 200.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.18 |
| Taurine (mg/kg) | 3500.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.3 |
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 17.4 |
| Glucosamine chloride (mg/kg) | 450.0 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 55.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
| Vitamin B2 Riboflavin (mg/kg) | 55.4 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 165.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 86.2 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 750.0 |
| Zeaxanthin (mg/kg) | 5.0 |
| Minerals | Amount |
| Calcium (%) | 0.8 |
| Chlorine (%) | 0.9 |
| Copper (mg/kg) | 22.0 |
| Iodine (mg/kg) | 2.87 |
| Iron (mg/kg) | 180.0 |
| Magnesium (%) | 0.15 |
| Manganese (mg/kg) | 74.0 |
| Phosphorus (%) | 0.5 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.35 |
| Zinc (mg/kg) | 241.0 |