Dachshund 28 Adult
Complete dog feed for adult and mature Dachshunds - Over 10 months old
Contributes to maintaining muscle mass thanks to an optimal protein content. L-carnitine helps promote energy production in muscles.
Helps reduce the volume and odour of the stools.
Assists in maintaining muscle tone and combating excess weight gain.
Helps maintain vitality in ageing Dachshunds.
Helps reduce the volume and odour of the stools.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||||||||
| Adult weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| No exercise | 50 g | 5/8 cup | 70 g | 7/8 cup | 85 g | 1+1/8 cup | 100 g | 1+2/8 cup | 115 g | 1+4/8 cup | 130 g | 1+6/8 cup | 140 g | 1+7/8 cup | 155 g | 2 cup | 165 g | 2+1/8 cup |
| Exercise < 1 hr / day | 55 g | 6/8 cup | 75 g | 1 cup | 95 g | 1+2/8 cup | 110 g | 1+3/8 cup | 130 g | 1+6/8 cup | 145 g | 1+7/8 cup | 155 g | 2 cup | 170 g | 2+2/8 cup | 185 g | 2+3/8 cup |
| Exercise > 1 hr / day | 65 g | 7/8 cup | 85 g | 1+1/8 cup | 105 g | 1+3/8 cup | 125 g | 1+5/8 cup | 140 g | 1+7/8 cup | 155 g | 2 cup | 175 g | 2+2/8 cup | 190 g | 2+4/8 cup | 205 g | 2+5/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 5.7 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 2.9 |
| Dietary fibre (%) | 7.4 |
| DL-methionine (%) | 0.53 |
| Energy (gross) (kcal/kg) | 4728.3 |
| EPA/DHA (%) | 0.29 |
| Fat (%) | 14.0 |
| L-lysine (%) | 1.19 |
| Linoleic acid (%) | 2.37 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4036.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3619.0 |
| Metabolisable energy (measured) (kcal/kg) | 3875.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 41.4 |
| Omega 3 (%) | 0.58 |
| Omega 6 (%) | 2.55 |
| Protein (%) | 28.0 |
| Starch (%) | 36.9 |
| Other nutrients | Amount |
| Arginine (%) | 1.6 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.99 |
| Taurine (mg/kg) | 3200.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.34 |
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 17.6 |
| Glucosamine chloride (mg/kg) | 690.0 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 55.8 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.18 |
| Vitamin B2 Riboflavin (mg/kg) | 55.8 |
| Vitamin B3 Niacin (mg/kg) | 550.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 166.4 |
| Vitamin B6 Pyridoxine (mg/kg) | 86.8 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 1000.0 |
| Minerals | Amount |
| Calcium (%) | 0.82 |
| Chlorine (%) | 1.27 |
| Copper (mg/kg) | 23.0 |
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 154.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 68.0 |
| Phosphorus (%) | 0.67 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.18 |
| Sodium (%) | 0.7 |
| Zinc (mg/kg) | 244.0 |