German Shepherd 24 Adult
Complete dog feed for adult and mature German Shepherds - Over 15 months old
Helps support the skin’s “barrier” role and maintains the natural beauty of the German Shepherd’s coat.
Helps support the natural defences of the active dog and helps older dogs maintain skin health.
Helps support the German Shepherd’s bones and joints placed under stress.
Supports the skin's "barrier" role and helps maintain the natural beauty of the German Shepherd's coat.
Supports the natural defences of this active dog and helps maintain vitality in older German Shepherds.
Helps provide support and maintenance for the joints, which are placed under great demand by these very active dogs.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||||||||||
| Adult weight | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg | ||||||||||
| No exercise | 360 g | 4+2/8 cup | 380 g | 4+4/8 cup | 400 g | 4+6/8 cup | 420 g | 5 cup | 440 g | 5+2/8 cup | 455 g | 5+3/8 cup | 475 g | 5+5/8 cup | 495 g | 5+7/8 cup | 510 g | 6+1/8 cup | 530 g | 6+2/8 cup |
| Exercise < 1 hr/day | 395 g | 4+6/8 cup | 420 g | 5 cup | 440 g | 5+2/8 cup | 460 g | 5+4/8 cup | 480 g | 5+6/8 cup | 505 g | 6 cup | 525 g | 6+2/8 cup | 545 g | 6+4/8 cup | 560 g | 6+5/8 cup | 580 g | 6+7/8 cup |
| Exercise > 1 hr/day | 430 g | 5+1/8 cup | 455 g | 5+3/8 cup | 480 g | 5+6/8 cup | 505 g | 6 cup | 525 g | 6+2/8 cup | 550 g | 6+4/8 cup | 570 g | 6+6/8 cup | 590 g | 7 cup | 615 g | 7+3/8 cup | 635 g | 7+4/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.07 |
| Ash (%) | 8.0 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 4.2 |
| Dietary fibre (%) | 8.0 |
| DL-methionine (%) | 0.59 |
| Energy (gross) (kcal/kg) | 4835.0 |
| EPA/DHA (%) | 0.4 |
| Fat (%) | 19.0 |
| L-lysine (%) | 1.05 |
| Linoleic acid (%) | 2.9 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4142.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3743.0 |
| Metabolisable energy (measured) (kcal/kg) | 4000.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 36.8 |
| Omega 3 (%) | 0.78 |
| Omega 6 (%) | 3.0 |
| Protein (%) | 24.0 |
| Starch (%) | 33.0 |
| Other nutrients | Amount |
| Arginine (%) | 1.42 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.99 |
| Taurine (mg/kg) | 2700.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.2 |
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 17.0 |
| Glucosamine chloride (mg/kg) | 950.0 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 54.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
| Vitamin B2 Riboflavin (mg/kg) | 54.0 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 161.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 84.1 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Minerals | Amount |
| Calcium (%) | 1.0 |
| Chlorine (%) | 0.9 |
| Copper (mg/kg) | 20.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 200.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 70.0 |
| Phosphorus (%) | 0.7 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 230.0 |