Miniature Schnauzer 25
Complete dog feed for adult and mature Miniature Schnauzers - Over 10 months old
Helps reveal and maintain the coat’s natural colour and sheen thanks to an optimum amino acid content.
The kibble’s shape and texture are designed to encourage the dog to chew, which helps limit dental plaque deposits. Contains sodium polyphosphate to help support dental health.
Helps bring out the natural colour of the Miniature Schnauzer's coat thanks to the intake of specific amino acids.
Helps maintain ideal weight thanks to L-carnitine and a limited level of fat.
Helps reduce the formation of tartar due to a specific kibble with a layered texture and the addition of calcium chelators.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||||||||
| Adult weight | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | ||||||||
| No exercise | 85 g | 1 cup | 100 g | 1+2/8 cup | 115 g | 1+3/8 cup | 130 g | 1+5/8 cup | 145 g | 1+6/8 cup | 155g | 1+7/8 cup | 170 g | 2+1/8 cup | 180 g | 2+2/8 cup |
| Exercise < 1 hr / day | 95 g | 1+1/8 cup | 115 g | 1+3/8 cup | 130 g | 1+5/8 cup | 145 g | 1+6/8 cup | 160 g | 2 cup | 170g | 2+1/8 cup | 185 g | 2+2/8 cup | 200 g | 2+4/8 cup |
| Exercise > 1 hr / day | 105 g | 1+2/8 cup | 125 g | 1+4/8 cup | 140 g | 1+6/8 cup | 160 g | 2 cup | 175 g | 2+1/8 cup | 185g | 2+3/8 cup | 205 g | 2+4/8 cup | 220 g | 2+5/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.05 |
| Ash (%) | 7.0 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 1.8 |
| Dietary fibre (%) | 7.2 |
| DL-methionine (%) | 0.75 |
| Energy (gross) (kcal/kg) | 4627.0 |
| EPA/DHA (%) | 0.3 |
| Fat (%) | 14.0 |
| L-lysine (%) | 1.24 |
| Linoleic acid (%) | 2.5 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4028.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3612.0 |
| Metabolisable energy (measured) (kcal/kg) | 3870.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 44.2 |
| Omega 3 (%) | 0.6 |
| Omega 6 (%) | 2.6 |
| Protein (%) | 25.0 |
| Starch (%) | 38.8 |
| Other nutrients | Amount |
| Arginine (%) | 1.24 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.19 |
| Taurine (mg/kg) | 2700.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.3 |
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 17.6 |
| Glucosamine chloride (mg/kg) | 475.0 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 56.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
| Vitamin B2 Riboflavin (mg/kg) | 56.0 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 167.1 |
| Vitamin B6 Pyridoxine (mg/kg) | 87.1 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Minerals | Amount |
| Calcium (%) | 0.8 |
| Chlorine (%) | 1.9 |
| Copper (mg/kg) | 20.0 |
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 150.0 |
| Magnesium (%) | 0.1 |
| Manganese (mg/kg) | 72.0 |
| Phosphorus (%) | 0.6 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.11 |
| Sodium (%) | 1.1 |
| Zinc (mg/kg) | 240.0 |