West Highland White Terrier 21
Complete dog feed for adult and mature West Highland White Terriers - Over 10 months old
Helps reduce tartar formation thanks to tailor-made kibbles and calcium chelators.
Helps support the skin’s barrier role (patented complex) and reduce the risk of skin issues (EPA & DHA).
Satisfies the fussiest of appetites thanks to a combination of exceptional flavours.
Helps reduce tartar formation with calcium chelators and a tailor-made kibble.
| Recommended daily quantities (g/day): Water should be available at all times |
||||||||||
| Adult weight | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||
| No exercise | 110 g | 1+4/8 cup | 125 g | 1+5/8 cup | 135 g | 1+6/8 cup | 150 g | 2 cup | 160 g | 2+1/8 cup |
| Exercise < 1 hr/day | 120 g | 1+5/8 cup | 135 g | 1+6/8 cup | 150 g | 2 cup | 165 g | 2+1/8 cup | 175 g | 2+2/8 cup |
| Exercise > 1 hr/day | 135 g | 1+6/8 cup | 150 g | 2 cup | 165 g | 2+1/8 cup | 180 g | 2+3/8 cup | 195 g | 2+5/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
| Analysis table | Amount |
| Arachidonic acid (%) | 0.06 |
| Ash (%) | 4.7 |
| Beta-carotene (mg/kg) | |
| Fibre (%) | 1.7 |
| Dietary fibre (%) | 6.6 |
| DL-methionine (%) | 0.5 |
| Energy (gross) (kcal/kg) | 4763.3 |
| EPA/DHA (%) | 0.3 |
| Fat (%) | 16.0 |
| L-lysine (%) | 1.24 |
| Linoleic acid (%) | 3.3 |
| Metabolisable energy (calculated according to NRC74) (kcal/kg) | 4224.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3796.0 |
| Metabolisable energy (measured) (kcal/kg) | 4050.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 48.6 |
| Omega 3 (%) | 0.7 |
| Omega 6 (%) | 3.5 |
| Protein (%) | 21.0 |
| Starch (%) | 43.7 |
| Other nutrients | Amount |
| Arginine (%) | 1.43 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.77 |
| Taurine (mg/kg) | 2000.0 |
| Vitamins | Amount |
| Biotin (mg/kg) | 3.2 |
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 14.5 |
| Glucosamine chloride (mg/kg) | 475.0 |
| Vitamin A (UI/kg) | 30000.0 |
| Vitamin B1 Thiamin (mg/kg) | 55.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
| Vitamin B2 Riboflavin (mg/kg) | 55.5 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 145.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 80.0 |
| Vitamin B7 (mg/kg) | |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Minerals | Amount |
| Calcium (%) | 0.8 |
| Chlorine (%) | 0.7 |
| Copper (mg/kg) | 10.0 |
| Iodine (mg/kg) | 5.0 |
| Iron (mg/kg) | 190.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 67.0 |
| Phosphorus (%) | 0.6 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.36 |
| Sodium (%) | 0.37 |
| Zinc (mg/kg) | 250.0 |